for the MONTH of NOVEMBER
ALAPANG
AMBIONG
Pumping Station | Service Area | Schedule |
---|---|---|
Ambiong Deep Well | (Everyday) | |
Upper Golon | 5:00PM - 8:00PM | |
Lower Golon | 24hrs | |
Upper Riverside | 24hrs | |
Lower Riverside | 24hrs | |
Upper Ambiong | 5:00PM - 8:00PM / 11:00PM - 5:00AM | |
NPC (Banayat Side) | 5:00PM - 8:00PM / 11:00PM - 5:00AM | |
NPC (Kimjoy Side) | 24 hrs | |
NPC (Degay Area) | 5:00PM - 8:00PM / 11:00PM - 5:00AM | |
Central | 8:00PM - 5:00PM | |
Upper Paltingan | 8:00PM - 5:00PM | |
Lower Paltingan | 8:00PM - 5:00PM | |
Muslim Area | 8:00PM - 5:00PM | |
Parapad | 8:00PM - 5:00PM | |
Botiwtiw (Camposanto) | 8:00PM - 5:00PM | |
Botiwtiw (High School) | 11:00PM - 5:00AM | |
Botiwtiw (Teacher's Village) | 8:00PM - 5:00PM | |
Botiwtiw (SLU - SUP) | 11:00PM - 5:00AM | |
Botiwtiw (Balili) | 8:00PM - 5:00PM | |
STOBOSA | 8:00PM - 5:00PM |
BAHONG
BALILI
Pumping Station | Service Area | Schedule |
---|---|---|
Deep Well 2 | ||
Carantes - Baon Store Area | 24/7 | |
Balili Elementary School - Copsi-an Area | 24/7 | |
MC BE Store - Teb-teb | 24/7 | |
Deep Well 8 | ||
DAY 1 (Upper Balili) | ||
Damsite Area | 5:00AM - 9:00AM | |
Lower Tabangaoen Area | 9:00AM - 1:00PM | |
Okyo Area | 1:00PM - 9:00PM | |
Ngolab / Agwiking Area, Mabini Area, Tacdoy / Labotan Area | 9:00PM - 5:00AM | |
DAY 2 (Upper Tabangaoen) | ||
Damsite Area | 5:00AM - 9:00AM | |
Lower Tabangaoen Area | 9:00AM - 1:00PM | |
Supa / Rocky Area | 1:00PM - 5:00PM | |
Tayab Area, Tallocoy Area | 5:00PM - 5:00AM | |
DAY 3 (Lower Balili) | ||
Damsite Area | 5:00AM - 9:00AM | |
Lower Tabangaoen Area | 9:00AM - 1:00PM | |
Central Tawang | 1:00PM - 5:00PM | |
Wayagwag / Ambassing Area, Tacdoy / Labotan Area | 5:00PM - 5:00AM | |
DAY 4 (Lower Tabangaoen) | ||
Damsite Area | 5:00AM - 9:00AM | |
Lower Tabangaoen Area | 9:00AM - 1:00PM | |
Supa / Rocky Area | 1:00PM - 5:00PM | |
Tayab Area, Tallocoy Area | 5:00PM - 5:00AM | |
Guinamay Sarol Deep Well and Spring | ||
Highway (from Police Outpost - Pisik Bldg.) | 24 / 7 | |
Mamaga Area | 24 / 7 | |
Pines Park Spring Source | ||
LTWD Office - Sapling Area | 24 / 7 | |
Balili Highway (Right Side) | 24 / 7 | |
Liberty - Jollibee Tabanda Area | 24 / 7 | |
Marvin Covano Filtration Plant | ||
Trojan Refilling Area, Mr. Lino Area, Mr. Shanen - Mr. Rivera Area | 24 / 7 | |
Sab-it Area, Panday Area | 24 / 7 | |
Mr. Olsin - Mr. Gaon Area | 24 / 7 |
BETAG
Pumping Station | Service Area | Schedule |
---|---|---|
Swamp Deep Well | ||
Ititan - Bagiwen Area | 1:00PM - 8:00PM | |
Cagayan - Gapla-ew Area | 1:00PM - 8:00PM | |
Sagdaan Old / Sopronio - Tibong Area | 8:00PM - 2:00AM | |
SRT | 1:00PM - 2:00AM | |
Mr. Patingan - Paikot Area | 2:00AM - 9:00AM |
CRUZ
LUBAS
Pumping Station | Service Area | Schedule |
---|---|---|
Marvin Covano Filtration Plant | ||
Mr. Peny Area, Mr. Kigis Area and Coop Area | 24 / 7 | |
Lubas Extension Area | 24 / 7 | |
Yellow House - Mr. Batoon Area | 24 / 7 | |
Mr. Torres - Mr. Bandalan Area | 24 / 7 | |
Mr. Bestogey Area, Mr. Bosicao Area, Mr. Dat-ong Area, Mr. Denver Area, Mr. Panisigan Area, Mr. Landacan Area, Mr. Cowaweng Area, Mr. Paatan Area | 24 / 7 | |
* to Tawang | 24 / 7 | |
Lubas Reservoir | ||
* Booster 1 | ||
Badongen - Bigawen Area | 24 / 7 | |
Espiritista - Amayag Area | 24 / 7 | |
Madino Area | 24 / 7 | |
Rocky Side 1 & 2 (Some Areas) | 24 / 7 | |
Middle Inselbeg | 24 / 7 | |
* Booster 2 | ||
Upper Inselbeg | 5:00AM - 5:00PM (Mon., Tue., Fri., Sat.) | |
Lower Inselbeg | 24 / 7 | |
Milan Area | 24 / 7 | |
Fagyan Area | Every other Day (5:00AM - 5:00AM) | |
Bingcola Area | Every other Day (5:00AM - 5:00AM) |
PICO
Pumping Station | Service Area | Schedule |
---|---|---|
Capjaran Deep Well (No. 14) | (Every 2 Days) | |
BIR Area | 6:00AM - 12:00PM | |
Milan Area | 6:00AM - 12:00PM | |
Pokna Area | 6:00AM - 12:00PM | |
Lower Kapjaran area | 12:00AM - 5:00PM | |
Sagubo Area | 12:00AM - 5:00PM | |
Taule Area | 12:00AM - 5:00PM | |
Bahingawan Area | 12:00AM - 5:00PM | |
Catanes Area | 12:00AM - 5:00PM | |
Bangaan Area | 5:00PM - 6:00AM | |
Kawa Area | 5:00PM - 6:00AM | |
Ambatcan Area | 5:00PM - 6:00AM | |
Borje Area | 5:00PM - 6:00AM | |
Sherwin Area | 5:00PM - 6:00AM | |
Estong Area - Peril, Tower | Every 3 Days | |
Bayabas Area | 24 / 7 | |
Happy Coin Area | 24 / 7 | |
Km. 4 Pagedped Area | 24 / 7 | |
Pico Highway (Left Side) | 24 / 7 | |
Guinamay Sarol Deep Well and Spring | ||
Dreamland | 24 / 7 | |
Lower Cogcoga (Bilango Area) | 24 / 7 | |
Cogcoga | 5:00PM - 5:00AM (Every other Day) | |
Cogcoga Booster Pumping Station | ||
Dreamland | 5:00AM - 5:00AM (24 hrs - Every other day) | |
Badongen Area | 12MN - 5:00AM | |
Upper Cogcoga | 5:00PM - 5:00AM (Every other Night) | |
Lower Cogcoga | 5:00PM - 5:00AM (Every other Night) | |
Back of C3 - Lagto Area | 5:00AM - 5:00PM (Every other Day) | |
Pines Park Spring Source | ||
Pico Highway (Left Side) | 24 / 7 | |
C3 Calica - Feliciano Area | 24 / 7 | |
Dreamland Booster | (Every 6 days) * If High Pressure occurs between 10:00AM - 11:00AM, all valves will be opened. |
|
SCHEDULE 1 | ||
Gina Ke - Roxanne Joy Doyayag (Rainbow Drive) | ||
Bernardo Bawing - Jocelyn Ringor (West Drive Street | ||
SCHEDULE 2 | ||
Prescilla Proud - Melchor Pay-oc (Rainbow Drive & Sunshine Loop) | ||
Jennifer Tuban - Ma. Theresa Labrador (North Drive) | ||
SCHEDULE 3 | ||
Helen Dela Cruz - Clyde Bantasan (South Drive Street) | ||
Harold Calica - Adelina Alingcotan (South Drive Street & Sunshine Road) |
POBLACION
Pumping Station | Service Area | Schedule |
---|---|---|
JICA 1 Deep Well And Windyhill Booster | (Every 3 days) | |
SCHEDULE A | ||
Valley Bread Area | 5:00AM - 11:00AM | |
BSU Coop Area | 11:00AM - 4:00PM | |
Flood Control Area | 4:00PM - 11:00PM | |
Balino Area | 11:00PM - 5:00AM | |
BOOSTER | ||
Bosleng Area | 5:00AM - 9:00AM | |
Lower Palasi Area | 9:00AM - 4:00PM | |
Mr. Palasi Area | 4:00PM - 8:00PM | |
Moltio Store Area & Mr. Solano Area | 8:00PM - 12MN | |
Mr. Garcia Area | 12MN - 5:00AM | |
SCHEDULE B | ||
Epler Area - front of CCDC Area | 5:00AM - 5:00PM | |
Mr. Luspian - Justin Store Area | 5:00PM - 5:00AM | |
BOOSTER | ||
Mr. Paris Area | 5:00AM - 9:00AM | |
Lower Paris Area | 8:00AM - 12NN | |
Mr. Namoro Area | 9:00AM - 12NN | |
Mr. Santos Area | 12NN - 2:00PM | |
Opposite of Mr. Santos Area | 2:00PM - 4:00PM | |
Mr. Ticwala Area | 4:00PM - 8:00PM | |
Redfern Area & Mr. Amoy Area | 8:00PM - 5:00AM | |
Deep Well 9 | ||
(Every other Day for 4 hours) | ||
Mattet Restaurant - Javier Area | 2:00AM - 6:00AM | |
Bagni - Sayto Area | 6:00AM - 10:00AM | |
Taltala - Luma-ang Area | 10:00AM - 2:00PM | |
Garcia - George Hill Area | 2:00PM - 6:00PM | |
(Every other Day for 5 hours) | ||
Dan - Salbino Area | 6:00PM - 11:00PM | |
(Every other Day for 7 hours) | ||
Galwan - Talig-an Area | 11:00PM - 5:00AM | |
San Jose - Baban Area | 5:00AM - 12:00NN | |
Galwan - Keith Area | 12:00NN - 7:00PM | |
Egsan - Taltala Area | 7:00PM - 2:00AM |
PUGUIS
Pumping Station | Service Area | Schedule |
---|---|---|
Deep Well 3 | ||
Lizardo Area and Interland Area | 5:00AM - 5:00PM Every other Day | |
Palmaville Area & CPP emission Area | 5:00PM - 5:00AM Every other Day | |
Farmer's Area & Jumar's Area | 5:00AM - 8:00PM Every other Day | |
Wayside Puguis | 8:00PM - 5:00AM Every other Day | |
JICA 2 Deep Well | ||
Mr. Balao Area, Mr. Danglipen Area, Pines Valley Area | 5:00AM - 5:00AM Every other Day | |
Sitio Pul-og Area | 5:00AM - 5:00AM Every other Day | |
Swamp Deep Well | ||
Mr. Calixto - Mr. Cayatoc Area | 3:00AM - 11:00AM | |
Tulfo - Basilio Area | 3:00 AM - 11:00AM / 1:00PM - 9:00AM | |
BAPTC / Farm Station Area | 11:00AM - 1:00PM | |
Sucdad - Lim Area | 9:00AM - 1:00AM | |
BAPTC / Farm Station - Jose Area | 1:00PM - 8:00PM | |
Baguitan - Tello Area (Palma) | 8:00PM - 3:00AM |
SHILAN
TAWANG
Pumping Station | Service Area | Schedule |
---|---|---|
Banig Tawang Booster Pumping Station | ||
*Supply from Deep Well 2 | ||
Mr. Rizaldo - Aguire Area | 5:00 AM - 11:00 PM Every 4 Days | |
Mr. Mabitasan - Lumaban Area | 5:00 AM - 11:00 PM Every 4 Days | |
Mr. Awichen - Abibico Area | 5:00 AM - 11:00 PM Every 4 Days | |
Mr. Masce - Bangao Area | 5:00 AM - 11:00 PM Every 4 Days | |
Mr. Recarte - Tumingeb Area | 5:00 AM - 11:00 PM Every 4 Days | |
Mr. Calisen - Caligew Area | 12: 00 PM - 8:00 PM Every 4 Days | |
Mr. Unos - Alacyang Area | 12: 00 PM - 8:00 PM Every 4 Days | |
Mr. Bulaga - Faed Area | 8:00 PM - 8:00 PM Every 4 Days | |
Mr. Pandosen - Abing Area | 8:00 PM - 8:00 PM Every 4 Days | |
Mr. Marcos - Lang-ayan Area | 8:00 PM - 8:00 PM Every 4 Days | |
Mr. Acod - Alibang Area | 8:00 PM - 4:00 PM Every 4 Nights & Midnights | |
Mr. Litardo - Agpawan Area | 8:00 PM - 4:00 PM Every 4 Nights & Midnights | |
Mr. Fa-ed - Angel Area | 8:00 PM - 4:00 PM Every 4 Nights & Midnights | |
Mr. Ancheta - Englan Area | 4:00 AM - 8: 00 AM Every 4 Days (from DW 2) 8:00 AM - 8:00PM (from LTWD Tank at Mr. Cuyangan Area) | |
Mr. Wakin - Engwet Area | 4:00 AM - 8: 00 AM Every 4 Days (from DW 2) 8:00 AM - 8:00PM (from LTWD Tank at Mr. Cuyangan Area) | |
Mr. Pasingadan - Mr. Ancheta Area | 4:00 AM - 8: 00 AM Every 4 Days (from DW 2) 8:00 AM - 8:00PM (from LTWD Tank at Mr. Cuyangan Area) | |
Mr. Eswil - Degay & Calawen Area | 9:00 PM - 6:00 PM Every 4 Days | |
Mr. Licayo - Capuyan & Bumahit Area | 9:00 PM - 6:00 PM Every 4 Days | |
Mr. Mayumis & Elwas Area | 6:00 PM - 6:00 AM Every 4 Days & Midnights | |
Mr. Kipas & Palitog Area | 6:00 PM - 6:00 AM Every 4 Days & Midnights | |
Mr. Bayuya & Bumangabang Area | 5:00 PM Every 4 Days | |
Mr. Caniedo & Biano Area | 5:00 PM Every 4 Days | |
Mr. Ganso-en & Urro Area | 5:00 PM Every 4 Days | |
Mr. Bangkawayan - Gomeyacakea | 5:00 PM Every 4 Days | |
* Supply from Marvin Covano Filtration Plant | ||
Mr. Angaki & Balao Area | 24 / 7 |
|
Mr. Marero - Flores Area | 24 / 7 |
|
Mr. Capiyao - Betinyo Area | 24 / 7 |
|
Mr. Alacyang & Lang-ayan Area | 24 / 7 |
|
Kalinga Village Area | 24 / 7 |
|
Mr. Ambros - Chuchunen Area | 24 / 7 |
|
Mr. Mabini, Daycare - Liquino Area | 24 / 7 |
|
Mr. Matias - Pinatid Area | 24 / 7 |
|
Mr. Manacnes - Salic-o Area | 24 / 7 ( from LTWD Tank at Mr. Cuyangan Area) | |
Mr. Chakiton Area | 24 / 7 ( from LTWD Tank at Mr. Cuyangan Area) | |
Mr. Nakanteng - Dadwa-as Area | 24 / 7 ( from LTWD Tank at Mr. Cuyangan Area) | |
Mr. Dadsa-ag Area | 24 / 7 ( from LTWD Tank at Mr. Cuyangan Area) | |
Mr. Cocoy Area | 24 / 7 ( from LTWD Tank at Mr. Cuyangan Area) | |
Central Tawang Barangay Hall Area | 24 / 7 ( from LTWD Tank at Mr. Cuyangan Area) | |
Mr. Gamotlong Area | 24 / 7 ( from LTWD Tank at Mr. Cuyangan Area) | |
Upper Central Tawang Area | 24 / 7 ( from LTWD Tank at Mr. Cuyangan Area) |
WANGAL
Pumping Station | Service Area | Schedule |
---|---|---|
JICA 1 Deep Well and Windyhill Booster | ||
SCHEDULE C | ||
Mr. Molintas Area | 5:00AM - 11:00AM | |
Mr. Abastilla Area & Mr. Langcayas Area | 11:00AM - 2:00PM | |
Mr. Dosdos Area - back of BeNHS Area | 2:00PM - 10:00PM | |
Sitio Chacchacan Area | 10:00PM - 5:00AM | |
Deep Well 6 | (Every 3 Days) | |
SCHEDULE A | ||
Mila's Store Area & Sitio Guzaran | 5:00AM - 10:00AM | |
Tipayno Area and Mr. Almora Area | 10:00AM - 12NN | |
BLC Area | 12NN - 7:00PM | |
Mr. Kitongan Area | 7:00PM - 12MN | |
Motorpool Extension Area | 12MN - 5:00AM | |
SCHEDULE B | ||
IMITI Area | 5:00AM - 9:00AM | |
Mr. Namoro Area | 9:00AM - 12NN | |
Mr. Esguerra Area | 12NN - 4:00PM | |
Mr. Kitab Area | 4:00PM - 8:00PM | |
Mr. Burgos Area, Basalong Area | 8:00PM - 12MN | |
Mr. Tacio & Mr. Atingyao Area | 12MN - 5:00AM | |
SCHEDULE C | ||
Mr. Eustaquio Area | 5:00AM - 11:00AM | |
Opposite Kitongan Store Area | 11:00AM - 3:00PM | |
Mr. Pinlak & Daycare Area | 3:00PM - 8:00PM | |
NIA Area, Mr. Cabading Area | 8:00PM - 5:00AM |